SΦFIA® raises the bar in voltage controlled harmonic filtering. With a rising number of controlled loads, such as frequency converters or switch-mode power supplies, the number of loads with non-linear U-I-characteristic rises. This affects the electrical power supply grids in a way, as if they are a current source, which injects integer multiples of the fundamental current. These currents are named harmonics.
In the first instance harmonic currents stress the grid above the technically necessary level thus, that circuit breakers, transformers, transmission lines and o on must carry higher currents. Secondary the harmonic currents cause a distortion of the grid voltage. These currents with higher frequency feed against the grid impedance and thus cause distortion of the grid voltage. Furthermore resonances and effects from switching mode frequencies cause a deviation from the ideal voltage waveform.
Articlecode | SOF-CEB | ||
Rated voltage | 3x 400 V / 50 Hz | ||
Filter current / -frequency | H7: 150 A / 350 Hz H11/HP: 100 A / 550 Hz or HP | ||
No load current | H7: 51 ... 55 A (cap.) H11/HP: 37 A (cap.) | ||
Capacitor dimensioning | > 900 V | ||
Losses | H7: < 900 W H11/HP: < 460 W / 1150 W | ||
No load losses | H7: 160 W H11/HP: 60 W / 90 W | ||
Ambient temperature | -5/+40°C, 24 hour average ≤ 35°C | ||
Fans | Yes | ||
Degree of protection | IP54 | ||
Dimensions(WxDxH) | 800 x 600 x 2060 mm | ||
Weight(app.) | 465 kg | ||
Cable infeed | from bottom | ||
Connections | L1, L2, L3 and PE, at filtering against starpon additionally N | ||
HRC output (on site) | 3x 400 A gG | ||
Connection cross-section | 2 II 3x 95/50 mm2 (NYY) oder 3 x 240 mm2 + 1 x 120 mm2 (NSHXAFö); at filtering against starpon additionally 1 x 95 mm2 or 2 II 50 mm2 | ||
Roland Harkenbusch
Condensator Dominit GmbH
Am Essigturm 14
59929 Brilon
Tel: 02961 782-42
E-Mail: roland.harkenbusch(at)dominit.eu